EPF interest rates since 1952 - Compare historical rates
The interest rates on the Employees Provident Fund (EPF) keep changing from time to time. To calculate interest on a specific year's contribution, you should know the interest rate prevailing during that year. Here is the ready reckoner showing historical data of interest rates declared on EPF/PF accumulations since 1952 till today.
| Financial Year | Interest Rate |
|---|---|
| 2015-2016 | 8.8% |
| 2014-2015 | 8.75% |
| 2013-2014 | 8.75% |
| 2012-2013 | 8.5% |
| 2011-2012 | 8.25% |
| 2010-2011 | 9.5% |
| 2009-2010 | 8.5% |
| 2008-2009 | 8.5% |
| 2007-2008 | 8.5% |
| 2006-2007 | 8.5% |
| 2005-2006 | 8.5% |
| 2004-2005 | 9.5% |
| 2003-2004 | 9.5% |
| 2002-2003 | 9.5% |
| 2001-2002 | 11.25% |
| 2000-2001 | 11% |
| 1999-2000 | 12% |
| 1998-1999 | 12% |
| 1997-1998 | 12% |
| 1996-1997 | 12% |
| 1995-1996 | 12% |
| 1994-1995 | 12% |
| 1993-1994 | 12% |
| 1992-1993 | 12% |
| 1991-1992 | 12% |
| 1990-1991 | 12% |
| 1989-1990 | 12% |
| 1988-1989 | 11.8% |
| 1987-1988 | 11.5% |
| 1986-1987 | 11% |
| 1985-1986 | 10.15% |
| 1984-1985 | 9.9% |
| 1983-1984 | 9.15% |
| 1982-1983 | 8.75% |
| 1981-1982 | 8.5% |
| 1980-1981 | 8.25% |
| 1979-1980 | 8.25% |
| 1978-1979 | 8.25% |
| 1977-1978 | 8% |
| 1976-1977 | 7.5% |
| 1975-1976 | 7% |
| 1974-1975 | 6.5% |
| 1973-1974 | 6% |
| 1972-1973 | 6% |
| 1971-1972 | 5.8% |
| 1970-1971 | 5.7% |
| 1969-1970 | 5.5% |
| 1968-1969 | 5.25% |
| 1967-1968 | 5% |
| 1966-1967 | 4.75% |
| 1965-1966 | 4.5% |
| 1964-1965 | 4.25% |
| 1963-1964 | 4% |
| 1962-1963 | 3.75% |
| 1961-1962 | 3.75% |
| 1960-1961 | 3.75% |
| 1959-1960 | 3.75% |
| 1958-1959 | 3.75% |
| 1957-1958 | 3.75% |
| 1956-1957 | 3.5% |
| 1955-1956 | 3.5% |
| 1954-1955 | 3% |
| 1953-1954 | 3% |
| 1952-1953 | 3% |
If you want to check your current EPF balance, go to PF Balance Enquiry online
To read all articles related to EPF/PF go to EPF/PF - All Articles
Category: finance epf
I have resigned & filled form 19 for EPF and my employer (Trust) sent me payment by chq. I want to know whether received amount include EPS share too (imp. to note that i have not filled form 10c for eps withdrawl).
Please guide me that if received does not include EPS then how can i get it now.
Rajiv
rajivs.vi@gmail.com
Because, when i applied the PF amount, msg comes like that only (EE amt: Rs. XXXX; ER amt: Rs XXXX)... Thats why i am asking.... Could you clarify my doubt???