PPF interest rates since 1968 - Compare historical rates
The interest rates on the Public Provident Fund (PPF) keep changing from time to time. Here is a comprehensive list of interest rates changes year after year in PPF.
| Financial Year | Interest Rate |
|---|---|
| 1968-69 | 4.8% |
| 1969-70 | 4.8% |
| 1970-71 | 5% |
| 1971-72 | 5% |
| 1972-73 | 5% |
| 1973-74 | 5.3% |
| 1.4.1974 to 31.7.1974 | 5.8% |
| 1.8.1974 to 31.3.1975 | 7% |
| 1975-76 | 7% |
| 1976-77 | 7% |
| 1977-78 | 7.5% |
| 1978-79 | 7.5% |
| 1979-80 | 7.5% |
| 1980-81 | 8% |
| 1981-82 | 8.5% |
| 1982-83 | 8.5% |
| 1983-84 | 9% |
| 1984-85 | 9.5% |
| 1985-86 | 10% |
| 1.4.1986 to 31.3.1999 | 12% |
| 1.4.1999 to 14.1.2000 | 12% |
| 15.1.2000 to 28.2.2001 | 11% |
| 1.3.2001 to 28.2.2002 | 9.5% |
| 1.3.2002 to 28.2.2003 | 9% |
| 1.3.2003 to 30.11.2011 | 8% |
| 1.12.2011 to 31.3.2012 | 8.6% |
| 1.4.2012 to 31.3.2013 | 8.8% |
| 1.4.2013 to 31.3.2016 | 8.7% |
| 1.4.2016 to 30.9.2016 | 8.1% |
| 1.10.2016 to 31.12.2016 | 8.0% |
To read all articles related to PPF go to PPF - All Articles
Category: finance ppf